<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Regulatory Action Needed To Boost Islamic Banking In East Asia</title>
	<atom:link href="http://imran.kifli.net/2008/06/more-regulatory-action-needed-to-boost-islamic-banking-in-east-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://imran.kifli.net/2008/06/more-regulatory-action-needed-to-boost-islamic-banking-in-east-asia/</link>
	<description>The Good Life</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; More Regulatory Action Needed To Boost Islamic Banking In East Asia</title>
		<link>http://imran.kifli.net/2008/06/more-regulatory-action-needed-to-boost-islamic-banking-in-east-asia/comment-page-1/#comment-7</link>
		<dc:creator>&#187; More Regulatory Action Needed To Boost Islamic Banking In East Asia</dc:creator>
		<pubDate>Thu, 05 Jun 2008 03:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://imran.kifli.net/?p=41#comment-7</guid>
		<description>[...] E-researching wrote an interesting post today onHere&#8217;s a quick excerpt KUALA LUMPUR, June 3 (Bernama) — Islamic banking in East Asia is slowly developing, but needs more action by regulators to establish legal and regulatory frameworks in order to emerge as a significant segment across the region, according to an analyst. Aside from Malaysia, where the industry’s assets now account for 15.4 percent or about US$62 billion of the country’s banking system assets, its market penetration across the region has been somewhat patchy, said Christine Kuo, vice president an [...]</description>
		<content:encoded><![CDATA[<p>[...] E-researching wrote an interesting post today onHere&#8217;s a quick excerpt KUALA LUMPUR, June 3 (Bernama) — Islamic banking in East Asia is slowly developing, but needs more action by regulators to establish legal and regulatory frameworks in order to emerge as a significant segment across the region, according to an analyst. Aside from Malaysia, where the industry’s assets now account for 15.4 percent or about US$62 billion of the country’s banking system assets, its market penetration across the region has been somewhat patchy, said Christine Kuo, vice president an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

